# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 760 | $5,059,644,846.75 | 29.07% | |
2 | Crypto.com Exchange | 107 | $2,842,891,441.62 | 16.33% | |
3 | LBank | 108 | $1,230,831,295.50 | 7.07% | |
4 | Coinbase Pro | 211 | $1,136,003,887.41 | 6.53% | |
5 | DigiFinex | 121 | $1,050,263,277.22 | 6.03% | |
6 | WhiteBIT | 101 | $964,024,352.33 | 5.54% | |
7 | AscendEX (Bitmax) | 166 | $837,335,589.30 | 4.81% | |
8 | Gate | 1309 | $587,549,470.74 | 3.38% | |
9 | Kraken | 322 | $582,592,113.20 | 3.35% | |
10 | Huobi | 198 | $548,846,437.26 | 3.15% | |
11 | ProBit | 330 | $391,111,134.02 | 2.25% | |
12 | Kucoin | 524 | $295,163,250.42 | 1.7% | |
13 | BigONE | 62 | $270,212,126.01 | 1.55% | |
14 | YoBit | 61 | $199,875,334.06 | 1.15% | |
15 | Tidex | 26 | $192,363,826.14 | 1.11% | |
16 | Bitstamp | 91 | $134,778,821.70 | 0.77% | |
17 | Currency.com | 63 | $134,714,845.03 | 0.77% | |
18 | UNISWAP UNIV3 (Arbitrum) | 4 | $116,213,434.57 | 0.67% | |
19 | Bibox | 148 | $112,337,277.86 | 0.65% | |
20 | HitBTC | 683 | $93,683,469.89 | 0.54% | |
21 | Dex-Trade | 88 | $92,418,098.21 | 0.53% | |
22 | Bitfinex | 165 | $74,139,280.75 | 0.43% | |
23 | Gemini | 60 | $55,691,937.04 | 0.32% | |
24 | coincheck | 1 | $44,870,927.86 | 0.26% | |
25 | Independent Reserve | 100 | $43,665,313.62 | 0.25% | |
26 | BTCTurk | 83 | $42,423,263.04 | 0.24% | |
27 | UNISWAP UNIV3 (Base) | 2 | $36,154,418.27 | 0.21% | |
28 | Exmo | 115 | $30,130,373.44 | 0.17% | |
29 | Alterdice | 4 | $25,354,174.75 | 0.15% | |
30 | PANCAKE UNIV3 (Arbitrum) | 3 | $23,009,214.29 | 0.13% | |
31 | Bitkub | 43 | $18,588,905.71 | 0.11% | |
32 | UNISWAP UNIV3 (Ethereum) | 2 | $18,215,476.68 | 0.1% | |
33 | Bitso | 27 | $14,470,865.74 | 0.08% | |
34 | PANCAKE UNIV3 (Base) | 1 | $13,910,750.08 | 0.08% | |
35 | Bitbank | 4 | $10,660,167.90 | 0.06% | |
36 | KickEX | 42 | $9,712,296.78 | 0.06% | |
37 | Itbit | 5 | $9,677,312.58 | 0.06% | |
38 | Indodax | 155 | $7,088,003.21 | 0.04% | |
39 | SUSHI UNIV3 (Arbitrum) | 3 | $6,373,767.41 | 0.04% | |
40 | Mercatox | 325 | $6,303,956.91 | 0.04% | |
41 | PANCAKE UNIV3 (Ethereum) | 1 | $6,057,509.44 | 0.03% | |
42 | UNISWAP UNIV2 (Ethereum) | 4 | $5,759,200.04 | 0.03% | |
43 | UNISWAP UNIV3 (Optimism) | 3 | $5,228,541.62 | 0.03% | |
44 | Luno | 28 | $4,800,406.49 | 0.03% | |
45 | Max | 22 | $4,404,560.50 | 0.03% | |
46 | BTCMarket | 10 | $4,116,069.89 | 0.02% | |
47 | UNISWAP UNIV3 (Polygon) | 3 | $3,903,558.62 | 0.02% | |
48 | Binance.US | 45 | $3,437,549.04 | 0.02% | |
49 | SUSHI UNIV3 (Base) | 1 | $1,130,176.99 | 0.01% | |
50 | UNISWAP UNIV2 (Base) | 1 | $737,207.23 | 0% | |
51 | Coinmate | 3 | $660,861.58 | 0% | |
52 | BTCBOX | 1 | $590,921.83 | 0% | |
53 | Paribu | 9 | $363,770.27 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $229,514.29 | 0% | |
55 | Cex | 56 | $83,990.55 | 0% | |
56 | SUSHI UNIV2 (Ethereum) | 2 | $73,639.90 | 0% | |
57 | GOPAX | 27 | $53,459.49 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $33,718.02 | 0% | |
59 | SUSHI UNIV2 (Arbitrum) | 3 | $17,507.54 | 0% | |
60 | SUSHI UNIV3 (Polygon) | 2 | $9,159.01 | 0% | |
61 | QUICKSWAP UNIV2 (Polygon) | 3 | $8,539.65 | 0% | |
62 | UNISWAP UNIV2 (Arbitrum) | 4 | $4,545.85 | 0% | |
63 | SUSHI UNIV2 (Polygon) | 2 | $4,462.20 | 0% | |
64 | RAYDIUM (Solana) | 1 | $3,034.86 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 1 | $571.32 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $235.37 | 0% | |
67 | UNISWAP UNIV2 (Optimism) | 2 | $96.12 | 0% | |
68 | CAMELOT UNIV2 (Arbitrum) | 2 | $58.51 | 0% | |
69 | PANCAKE UNIV2 (Base) | 1 | $25.65 | 0% | |
70 | BTC Trade UA | 9 | $15.39 | 0% | |
71 | UNISWAP UNIV2 (Polygon) | 3 | $8.47 | 0% | |
72 | PANCAKE UNIV2 (Arbitrum) | 1 | $0.584 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
113 | WazirX | 156 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
73 | Osmosis | 0 | $0.0000000000 | 0% | |
74 | Okex | 0 | $0.0000000000 | 0% | |
75 | OkCoin | 0 | $0.0000000000 | 0% | |
77 | MXC.COM | 0 | $0.0000000000 | 0% | |
79 | Kuna | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
81 | Hotbit | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
91 | ExMarkets | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% |
Stablecoin transaction value on Brazil’s local exchanges has surged well beyond Bitcoin, reflecting a sharp rise in their use for B2B cross-border payments. Brazil‘s stablecoin market is thriving, as Latin America becomes the second-fastest-growing region with a year-over-year growth rate…...
Read MoreGPT Protocol and ApeBond launch Neuraswap, the first DEX for AI data, transforming AI computing and DeFi by enabling the tokenization and trading of AI data as digital assets. #partnercontent...
Read MoreChiliz, the largest blockchain network for sports and entertainment, surged to its highest point in three months. The Chiliz (CHZ) token broke a crucial resistance, reaching an intraday high of $0.072, its highest level since July 22. It has risen…...
Read More