Gemini exchange 24 hours trading volume is $61,288,466 and has 61 trading pairs. Gemini exchangee secured Rank 23 in the cryptocurrency exchange market with a total volume of 0.3%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
23
61
$61,288,466
0.3%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $61,358.62 | $45,411,114 | 72.39% | 12,398 |
2 | Ethereum | ETH/USD | $2,358.10 | $9,688,384 | 15.44% | 4,856 |
3 | Usd Coin | USDC/USD | $1.000 | $3,140,782 | 5.01% | 3,662 |
4 | Fantom | FTM/USD | $0.641 | $1,005,026 | 1.6% | 928 |
5 | Fetch | FET/USD | $1.44 | $731,496 | 1.17% | 576 |
6 | Dogecoin | DOGE/USD | $0.103 | $339,228 | 0.54% | 2,949 |
7 | Bitcoin | BTC/SGD | $61,654.03 | $332,655 | 0.53% | 157 |
8 | Ethereum | ETH/BTC | $2,356.79 | $267,133 | 0.43% | 74 |
9 | Curve Dao Token | CRV/USD | $0.282 | $209,357 | 0.33% | 1,370 |
10 | Bitcoin | BTC/GBP | $61,548.94 | $199,887 | 0.32% | 83 |
11 | Litecoin | LTC/USD | $64.70 | $160,351 | 0.26% | 1,170 |
12 | Ethereum | ETH/SGD | $2,366.13 | $159,198 | 0.25% | 143 |
13 | Chainlink | LINK/USD | $10.79 | $155,713 | 0.25% | 538 |
14 | Bitcoin Cash | BCH/USD | $321.32 | $102,836 | 0.16% | 968 |
15 | Filecoin | FIL/USD | $3.59 | $78,522 | 0.13% | 360 |
16 | Dogecoin | DOGE/BTC | $0.103 | $64,148 | 0.1% | 101 |
17 | Bitcoin | BTC/EUR | $59,997.44 | $52,785 | 0.08% | 28 |
18 | Ethereum | ETH/EUR | $2,341.66 | $47,728 | 0.08% | 15 |
19 | Aave | AAVE/USD | $140.03 | $46,364 | 0.07% | 239 |
20 | Ankr | ANKR/USD | $0.0261 | $43,548 | 0.07% | 343 |
21 | Pax Gold | PAXG/USD | $2,575.91 | $42,153 | 0.07% | 14 |
22 | Injective Protocol | INJ/USD | $19.63 | $40,419 | 0.06% | 144 |
23 | Polygon | MATIC/USD | $0.390 | $39,605 | 0.06% | 1,844 |
24 | Shiba Inu | SHIB/USD | $0.0000136400 | $36,644 | 0.06% | 559 |
25 | Synthetix Network Token | SNX/USD | $1.44 | $31,614 | 0.05% | 35 |
26 | Multi Collateral Dai | DAI/USD | $1.000 | $31,543 | 0.05% | 24 |
27 | The Graph | GRT/USD | $0.145 | $30,238 | 0.05% | 96 |
28 | Uma | UMA/USD | $2.18 | $27,759 | 0.04% | 15 |
29 | Zcash | ZEC/USD | $30.52 | $24,414 | 0.04% | 142 |
30 | Uniswap | UNI/USD | $6.71 | $23,593 | 0.04% | 206 |
31 | Amp | AMP/USD | $0.003730 | $20,879 | 0.03% | - |
32 | Maker | MKR/USD | $1,509.88 | $19,261 | 0.03% | 98 |
33 | Decentraland | MANA/USD | $0.281 | $18,800 | 0.03% | 33 |
34 | Yearn Finance | YFI/USD | $4,880.29 | $18,214 | 0.03% | 17 |
35 | Loopring | LRC/USD | $0.120 | $11,961 | 0.02% | 39 |
36 | Compound | COMP/USD | $43.33 | $10,259 | 0.02% | 64 |
37 | Quant | QNT/USD | $72.51 | $9,211 | 0.01% | 50 |
38 | Ethereum | ETH/GBP | $2,362.18 | $6,968 | 0.01% | 34 |
39 | The Sandbox | SAND/USD | $0.254 | $6,655 | 0.01% | 48 |
40 | Tezos | XTZ/USD | $0.647 | $5,379 | 0.01% | 62 |
41 | Storj | STORJ/USD | $0.372 | $4,823 | 0.01% | 19 |
42 | Basic Attention Token | BAT/USD | $0.175 | $4,810 | 0.01% | 24 |
43 | Ren | REN/USD | $0.0389 | $3,651 | 0.01% | 30 |
44 | Sushiswap | SUSHI/USD | $0.645 | $3,462 | 0.01% | 46 |
45 | Mask Network | MASK/USD | $2.18 | $3,091 | 0% | 9 |
46 | Livepeer | LPT/USD | $12.64 | $3,054 | 0% | 40 |
47 | Skale Network | SKL/USD | $0.0329 | $3,033 | 0% | 23 |
48 | Orchid | OXT/USD | $0.0721 | $2,862 | 0% | 21 |
49 | Api3 | API3/USD | $1.59 | $2,059 | 0% | 76 |
50 | 0x | ZRX/USD | $0.292 | $1,563 | 0% | 49 |
51 | Bitcoin Cash | BCH/BTC | $320.13 | $1,554 | 0% | 6 |
52 | Chainlink | LINK/ETH | $10.94 | $1,462 | 0% | 14 |
53 | Chainlink | LINK/BTC | $10.71 | $1,221 | 0% | 58 |
54 | Superrare | RARE/USD | $0.130 | $980 | 0% | 119 |
55 | Litecoin | LTC/ETH | $64.69 | $857 | 0% | 20 |
56 | Axie Infinity | AXS/USD | $4.69 | $682 | 0% | 65 |
57 | Litecoin | LTC/BTC | $64.75 | $604 | 0% | 18 |
58 | Dogecoin | DOGE/ETH | $0.103 | $112 | 0% | 322 |
59 | Gemini Dollar | GUSD/USD | $1.00 | $0 | 0% | - |
60 | Bitcoin Cash | BCH/ETH | $311.43 | $0 | 0% | 5 |
61 | Litecoin | LTC/BCH | $64.31 | $0 | 0% | - |
Excitement builds around the Intel Markets presale, drawing attention from major holders of Solana and Toncoin as they seek the next big opportunity. #partnercontent...
Read MoreBlockchain investigator ZachXBT has alerted the community to a scam meme coin promotion using several major X accounts. According to ZachXBT, the compromised accounts used to promote the fake meme coin on Solana (SOL) include those of Yahoo News UK,…...
Read MoreThe U.S. Securities and Exchange Commission announced charges against decentralized finance platform Rari Capital and its co-founders, accusing them of misleading investors and acting as unregistered brokers. According to an SEC release, the charges involve two blockchain-based investment platforms that,…...
Read More