Dogecoin current market price is $0.437 with a 24 hour trading volume of $2.54B. The total available supply of Dogecoin is 147.09B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $64.27B. The DOGE price is 0.03% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.434 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.437
$0.434
0.03%
$64.27B
$2.54B
147.09B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.438 | $1,122,107,053 | 44.37% | |
Coinbase Pro | DOGE/USD | $0.437 | $226,980,877 | 8.97% | |
Huobi | DOGE/USDT | $0.438 | $184,465,683 | 7.29% | |
Gate | DOGE/USDT | $0.438 | $179,337,095 | 7.09% | |
WhiteBIT | DOGE/USDT | $0.437 | $178,728,228 | 7.07% | |
LBank | DOGE/USDT | $0.439 | $128,897,893 | 5.1% | |
DigiFinex | DOGE/USDT | $0.438 | $128,514,775 | 5.08% | |
Kraken | DOGE/USD | $0.437 | $63,777,946 | 2.52% | |
Kucoin | DOGE/USDT | $0.437 | $61,011,780 | 2.41% | |
BigONE | DOGE/USDT | $0.437 | $48,555,128 | 1.92% | |
Binance | DOGE/BTC | $0.438 | $43,334,363 | 1.71% | |
Binance | DOGE/USDC | $0.438 | $33,882,754 | 1.34% | |
Dex-Trade | DOGE/USDT | $0.437 | $14,696,839 | 0.58% | |
Crypto.com Exchange | DOGE/USDT | $0.438 | $14,285,018 | 0.56% | |
BTCTurk | DOGE/TRY | $0.438 | $11,172,175 | 0.44% | |
Coinbase Pro | DOGE/EUR | $0.438 | $10,864,407 | 0.43% | |
Coinbase Pro | DOGE/USDT | $0.437 | $6,776,359 | 0.27% | |
Bitkub | DOGE/THB | $0.435 | $6,256,940 | 0.25% | |
WhiteBIT | DOGE/BTC | $0.438 | $6,081,360 | 0.24% | |
Kraken | DOGE/EUR | $0.437 | $5,811,479 | 0.23% | |
Bitfinex | DOGE/USDT | $0.437 | $5,109,203 | 0.2% | |
Gemini | DOGE/USD | $0.438 | $4,110,113 | 0.16% | |
Binance | DOGE/EUR | $0.437 | $4,057,137 | 0.16% | |
Kraken | DOGE/USDT | $0.437 | $3,782,657 | 0.15% | |
BTCTurk | DOGE/USDT | $0.437 | $3,722,988 | 0.15% | |
AscendEX (Bitmax) | DOGE/USDT | $0.438 | $3,492,417 | 0.14% | |
ProBit | DOGE/USDT | $0.438 | $2,676,171 | 0.11% | |
Gate | DOGE/BTC | $0.437 | $2,652,932 | 0.1% | |
Bitfinex | DOGE/USD | $0.437 | $2,299,217 | 0.09% | |
Indodax | DOGE/IDR | $0.436 | $2,129,789 | 0.08% | |
Kraken | DOGE/BTC | $0.438 | $2,112,476 | 0.08% | |
Kucoin | DOGE/BTC | $0.437 | $1,709,301 | 0.07% | |
Coinbase Pro | DOGE/BTC | $0.439 | $1,612,193 | 0.06% | |
Binance.US | DOGE/USDT | $0.438 | $1,388,726 | 0.05% | |
Dex-Trade | DOGE/BTC | $0.439 | $1,340,690 | 0.05% | |
Bibox | DOGE/USDT | $0.436 | $1,259,464 | 0.05% | |
Coinbase Pro | DOGE/GBP | $0.437 | $1,160,280 | 0.05% | |
KickEX | DOGE/USDT | $0.438 | $1,047,719 | 0.04% | |
Max | DOGE/USDT | $0.438 | $1,045,680 | 0.04% | |
Kucoin | DOGE/USDC | $0.437 | $967,238 | 0.04% | |
Currency.com | DOGE/USD | $0.437 | $901,712 | 0.04% | |
AscendEX (Bitmax) | DOGE/BTC | $0.437 | $744,734 | 0.03% | |
Bibox | DOGE/ETH | $0.436 | $642,220 | 0.03% | |
Crypto.com Exchange | DOGE/BTC | $0.438 | $513,039 | 0.02% | |
Bitfinex | DOGE/BTC | $0.439 | $369,007 | 0.01% | |
Exmo | DOGE/BTC | $0.438 | $313,613 | 0.01% | |
ProBit | DOGE/BTC | $0.437 | $306,354 | 0.01% | |
Independent Reserve | DOGE/SGD | $0.438 | $297,399 | 0.01% | |
Independent Reserve | DOGE/USD | $0.438 | $297,370 | 0.01% | |
Independent Reserve | DOGE/NZD | $0.438 | $297,340 | 0.01% | |
Independent Reserve | DOGE/AUD | $0.436 | $295,864 | 0.01% | |
Gemini | DOGE/ETH | $0.436 | $214,036 | 0.01% | |
Huobi | DOGE/BTC | $0.437 | $164,346 | 0.01% | |
Exmo | DOGE/USD | $0.438 | $123,985 | 0% | |
Exmo | DOGE/EUR | $0.438 | $120,505 | 0% | |
Kraken | DOGE/CAD | $0.441 | $99,598 | 0% | |
Gate | DOGE/USDC | $0.437 | $87,464 | 0% | |
Gemini | DOGE/BTC | $0.439 | $70,820 | 0% | |
Kucoin | SHIB/DOGE | $0.441 | $55,920 | 0% | |
GOPAX | DOGE/KRW | $0.430 | $53,556 | 0% | |
DigiFinex | SHIB/DOGE | $0.438 | $15,383 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.439 | $13,347 | 0% | |
YoBit | DOGE/BTC | $0.440 | $8,225 | 0% | |
BTC Trade UA | DOGE/UAH | $0.401 | $1,794 | 0% | |
Cex | DOGE/USD | $0.430 | $189 | 0% | |
Exmo | DOGE/GBP | $0.448 | $16 | 0% |
Ripple (XRP) and Cardano (ADA) surge toward $3 as analysts point to IntelMarkets (INTL) as the next altcoin to breakout. #partnercontent...
Read MoreEthereum (ETH) breaks through key resistance levels as traders rally behind DTX Exchange (DTX). #partnercontent...
Read MoreIn an exclusive interview with crypto.news, Frederieke Ernst, co-founder of Gnosis, discusses the future of money and how the cypherpunk movement continues to impact crypto innovation. In the bustling crypto landscape, Frederieke Ernst, co-founder and COO of Gnosis Pay and…...
Read More