# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
398 | Electroneum ETN | $0.001960 | $35.24M | 17.98B ETN | $30,322 | 91.84% |
807 | FLEX FLEX | $1.00 | $0 | 0 FLEX | $5 | 77.77% |
692 | Tachyon Protocol IPX | $0.0000550322 | $14,686 | 266.86M IPX | $0 | 67.64% |
585 | Bitrue Coin BTR | $0.0297 | $3897.60K | 131.42M BTR | $13 | 47.06% |
802 | Enecuum ENQ | $0.00014208 | $0 | 0 ENQ | $8 | 46.41% |
539 | MVL MVL | $0.002164 | $54.98M | 25.40B MVL | $16 | 45.77% |
638 | PEAKDEFI PEAK | $0.00036121 | $598.79K | 1.66B PEAK | $78 | 44.79% |
663 | Bitcoin Plus XBC | $0.891 | $214.69K | 240.85K XBC | $206 | 42.97% |
503 | HedgeTrade HEDG | $0.006076 | $0 | 0 HEDG | $72,049 | 27.03% |
806 | TNC Coin TNC | $0.0000146053 | $0 | 0 TNC | $5 | 20.12% |
623 | Hiblocks HIBS | $0.0000981104 | $989.59K | 10.09B HIBS | $238 | 19.07% |
472 | WaykiChain WICC | $0.003448 | $724.09K | 210.00M WICC | $58,896 | 18.19% |
724 | Silent Notary UBSN | $0.0000046027 | $0 | 0 UBSN | $1,089 | 16.35% |
589 | PRIZM PZM | $0.00090152 | $3650.32K | 4.05B PZM | $376 | 13.76% |
599 | Litecoin Cash LCC | $0.003117 | $2508.14K | 804.71M LCC | $19 | 13.56% |
340 | Hyve HYVE | $0.0175 | $449.93K | 25.65M HYVE | $264.30K | 13.53% |
579 | King DAG KDAG | $0.0856 | $4662.91K | 54.45M KDAG | $8,788 | 12.55% |
485 | OctoFi OCTO | $0.222 | $177.08K | 797.95K OCTO | $30,600 | 11.15% |
321 | ROOBEE ROOBEE | $0.00041807 | $1714.96K | 4.10B ROOBEE | $166.25K | 10.59% |
464 | Efforce WOZX | $0.002715 | $1431.34K | 527.14M WOZX | $33,018 | 10.18% |
716 | Woonkly Power WOOP | $0.002166 | $0 | 0 WOOP | $1,907 | 10.13% |
693 | Deri Protocol DERI | $0.0117 | $12,699 | 1086.77K DERI | $5,779 | 9.89% |
291 | Mdex MDX | $0.0135 | $12.85M | 0.95B MDX | $557.65K | 9.85% |
789 | Onix ONX | $0.007445 | $0 | 0 ONX | $35 | 9.47% |
277 | Taraxa TARA | $0.004649 | $20.48M | 4.41B TARA | $165.59K | 9.47% |
594 | DAD DAD | $0.004243 | $2955.64K | 696.67M DAD | $9,025 | 9.43% |
479 | Glitch GLCH | $0.003907 | $309.77K | 79.28M GLCH | $12,230 | 9.01% |
607 | TenX PAY | $0.007241 | $1486.00K | 205.22M PAY | $3,058 | 8.75% |
502 | Rubic RBC | $0.0131 | $0 | 0 RBC | $75,742 | 7.97% |
757 | Bottos BTO | $0.00033512 | $0 | 0 BTO | $172 | 7.89% |
444 | Everest ID | $0.0335 | $3909.38K | 116.70M ID | $26,526 | 7.74% |
343 | OneLedger OLT | $0.00053047 | $268.92K | 506.94M OLT | $159.62K | 7.56% |
331 | Lithium LITH | $0.00017377 | $910.94K | 5.24B LITH | $132.67K | 7.38% |
721 | Nxt NXT | $0.00084851 | $0 | 0 NXT | $1,310 | 6.84% |
726 | Edgeless EDG | $0.0000886420 | $0 | 0 EDG | $706 | 6.48% |
487 | Internxt INXT | $0.133 | $149.31K | 1119.29K INXT | $33,734 | 6.34% |
447 | Fusion FSN | $0.0461 | $3548.09K | 76.97M FSN | $21,087 | 6.06% |
682 | Refinable FINE | $0.001962 | $80,540 | 41.06M FINE | $1,113 | 5.95% |
773 | Odyssey OCN | $0.0000377305 | $0 | 0 OCN | $108 | 5.87% |
222 | OMG Network OMG | $0.304 | $42.57M | 140.25M OMG | $11.56M | 5.32% |
554 | AXEL AXEL | $0.0732 | $20.72M | 283.10M AXEL | $3,798 | 5.29% |
749 | LemoChain LEMO | $0.0000472322 | $0 | 0 LEMO | $201 | 5.18% |
750 | Electrify.Asia ELEC | $0.00016581 | $0 | 0 ELEC | $195 | 5.02% |
767 | Sashimi SASHIMI | $0.003463 | $0 | 0 SASHIMI | $128 | 4.97% |
452 | Augur REP | $0.294 | $3231.57K | 11.00M REP | $67,775 | 4.93% |
628 | Vexanium VEX | $0.001175 | $862.18K | 733.64M VEX | $868 | 4.91% |
287 | Sentinel DVPN | $0.00072354 | $14.13M | 19.53B DVPN | $158.26K | 4.79% |
527 | DPRating RATING | $0.0000659586 | $0 | 0 RATING | $10,598 | 4.76% |
243 | Persistence One XPRT | $0.191 | $35.95M | 188.40M XPRT | $289.58K | 4.66% |
311 | Ternoa CAPS | $0.003258 | $4193.70K | 1.29B CAPS | $177.47K | 4.53% |
Excitement builds around the Intel Markets presale, drawing attention from major holders of Solana and Toncoin as they seek the next big opportunity. #partnercontent...
Read MoreBlockchain investigator ZachXBT has alerted the community to a scam meme coin promotion using several major X accounts. According to ZachXBT, the compromised accounts used to promote the fake meme coin on Solana (SOL) include those of Yahoo News UK,…...
Read MoreThe U.S. Securities and Exchange Commission announced charges against decentralized finance platform Rari Capital and its co-founders, accusing them of misleading investors and acting as unregistered brokers. According to an SEC release, the charges involve two blockchain-based investment platforms that,…...
Read More