# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
573 | ShineChain SHE | $0.003604 | $0 | 0 SHE | $104.11K | 84.67% |
632 | CONTRACOIN CTCN | $0.0472 | $2406.81K | 51.02M CTCN | $11 | 50.37% |
761 | GlobalBoost BSTY | $0.009630 | $0 | 0 BSTY | $532 | 47.32% |
527 | PowerTrade Fuel PTF | $0.0514 | $1197.84K | 23.31M PTF | $118.82K | 31.16% |
779 | LedgerScore LED | $0.003606 | $0 | 0 LED | $136 | 25.18% |
549 | Version V | $0.00031833 | $208.39K | 654.62M V | $113.16K | 22.96% |
633 | Vesper VSP | $0.242 | $2244.18K | 9.26M VSP | $7,167 | 21.87% |
672 | New BitShares NBS | $0.00013132 | $342.43K | 2.61B NBS | $2,929 | 18.93% |
208 | ECOMI OMI | $0.00058550 | $97.36M | 166.29B OMI | $1486.73K | 18% |
312 | Xend Finance RWA | $0.0997 | $10.67M | 107.03M RWA | $2223.74K | 17.7% |
603 | Wrapped NXM WNXM | $65.35 | $49.36M | 755.32K WNXM | $86 | 16.54% |
734 | Gems GEM | $0.0000870916 | $0 | 0 GEM | $3,101 | 15.99% |
548 | BlockWallet BLANK | $0.0152 | $294.12K | 19.39M BLANK | $44,343 | 13.99% |
305 | BitShares BTS | $0.004206 | $12.60M | 3.00B BTS | $174.36K | 13.25% |
511 | TABOO TOKEN TABOO | $0.00032004 | $3130.82K | 9.78B TABOO | $11,553 | 13.25% |
667 | Decentr DEC | $0.004214 | $458.39K | 108.77M DEC | $5,031 | 13.15% |
740 | Silent Notary UBSN | $0.0000131038 | $0 | 0 UBSN | $2,230 | 12.86% |
469 | XDB CHAIN XDB | $0.00089637 | $15.42M | 17.20B XDB | $780.39K | 11.55% |
397 | Bolenum BLN | $23.93 | $598.13B | 25.00B BLN | $26,470 | 11.11% |
742 | Monero Classic XMC | $0.571 | $0 | 0 XMC | $2,065 | 10.56% |
655 | AME Chain AME | $0.001346 | $672.91K | 500.00M AME | $3,731 | 10.51% |
462 | Cellframe CELL | $0.657 | $18.79M | 28.60M CELL | $44,970 | 10.46% |
483 | Super Zero Protocol SERO | $0.0253 | $10.77M | 426.21M SERO | $501.86K | 10% |
309 | BarnBridge BOND | $1.53 | $12.14M | 7910.26K BOND | $2318.56K | 9.86% |
464 | Dragonchain DRGN | $0.0484 | $17.94M | 370.77M DRGN | $78,801 | 9.8% |
96 | 0x Protocol ZRX | $0.781 | $662.37M | 848.40M ZRX | $238.02M | 9.33% |
430 | Electroneum ETN | $0.004135 | $74.35M | 17.98B ETN | $47,047 | 9.06% |
407 | VNT Chain VNT | $0.107 | $317.50M | 2.96B VNT | $69,692 | 8.86% |
367 | Safe SAFE | $1.52 | $0 | 0 SAFE | $30.90M | 8.7% |
767 | TokenClub TCT | $0.00035698 | $0 | 0 TCT | $386 | 8.63% |
805 | SIGMAcoin SIGMA | $0.0594 | $0 | 0 SIGMA | $261.46K | 8.3% |
475 | UNCX Network UNCX | $296.33 | $13.80M | 46,586 UNCX | $44,494 | 8.3% |
759 | VIDY VIDY | $0.0000132139 | $0 | 0 VIDY | $646 | 8.28% |
721 | Bottos BTO | $0.00045298 | $0 | 0 BTO | $5,252 | 8.28% |
443 | DEXTools DEXT | $0.482 | $37.41M | 77.56M DEXT | $45,026 | 8.07% |
752 | Delphy DPY | $0.001736 | $0 | 0 DPY | $1,188 | 7.91% |
355 | Router Protocol (Old) ROUTE | $0.0580 | $974.22K | 16.79M ROUTE | $552.48K | 7.8% |
514 | TOP AI Network TOP | $0.00019220 | $2767.82K | 14.40B TOP | $1375.83K | 7.65% |
311 | Serum SRM | $0.0426 | $11.21M | 263.24M SRM | $817.49K | 7.46% |
564 | Ryo Currency RYO | $12.82 | $0 | 0 RYO | $444.59K | 7.31% |
583 | Chain Games CHAIN | $0.0232 | $0 | 0 CHAIN | $43,974 | 7.25% |
402 | EBCoin EBC | $0.126 | $579.62M | 4.59B EBC | $791.43K | 7.23% |
552 | Honey HONEY | $0.111 | $50,664 | 455.96K HONEY | $425.44K | 6.89% |
629 | Rai Reflex Index RAI | $2.66 | $3188.48K | 1197.42K RAI | $333 | 6.82% |
146 | Nano XNO | $1.98 | $264.37M | 133.25M XNO | $4911.01K | 6.81% |
183 | Braintrust BTRST | $0.569 | $137.42M | 241.35M BTRST | $1279.72K | 6.63% |
619 | Muse MUSE | $12.83 | $6525.51K | 508.55K MUSE | $7,481 | 6.57% |
500 | Juggernaut JGN | $0.0304 | $4560.30K | 150.00M JGN | $509.02K | 6.56% |
157 | Banano BAN | $0.136 | $216.00M | 1.59B BAN | $56.97M | 6.52% |
209 | LTO Network LTO | $0.219 | $94.96M | 434.20M LTO | $5796.42K | 6.43% |
As XRP rallies toward $3, investors are interested in PropiChain (PCHAIN), a Ripple killer projected to rally 39,504%. #partnercontent...
Read MoreRipple (XRP) and Cardano (ADA) surge toward $3 as analysts point to IntelMarkets (INTL) as the next altcoin to breakout. #partnercontent...
Read MoreEthereum (ETH) breaks through key resistance levels as traders rally behind DTX Exchange (DTX). #partnercontent...
Read More