USDC current market price is $1.000 with a 24 hour trading volume of $3.22B. The total available supply of USDC is 35.57B USDC. It has secured Rank 6 in the cryptocurrency market with a marketcap of $35.56B. The USDC price is 0.02% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$1.000
$1.000
0.02%
$35.56B
$3.22B
35.57B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $738,577,933 | 22.86% | |
DigiFinex | USDC/USDT | $1.000 | $31,486,221 | 0.97% | |
Kraken | USDC/EUR | $1.00 | $15,938,777 | 0.49% | |
WhiteBIT | USDC/USDT | $1.000 | $15,293,856 | 0.47% | |
Coinbase Pro | USDC/EUR | $1.00 | $15,229,015 | 0.47% | |
Kraken | USDC/USD | $1.000 | $13,715,952 | 0.42% | |
Kucoin | USDC/USDT | $1.000 | $6,639,327 | 0.21% | |
Coinbase Pro | USDC/GBP | $1.000 | $5,161,341 | 0.16% | |
Kraken | USDC/USDT | $1.000 | $4,591,588 | 0.14% | |
LBank | USDC/USDT | $1.000 | $4,351,362 | 0.13% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $3,272,247 | 0.1% | |
Gemini | USDC/USD | $1.00 | $3,150,323 | 0.1% | |
Coinsbit | USDC/USDT | $1.00 | $3,003,819 | 0.09% | |
Gate | USDC/USDT | $1.000 | $2,758,505 | 0.09% | |
Kraken | USDC/GBP | $1.00 | $2,547,111 | 0.08% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $1.00 | $1,988,396 | 0.06% | |
Bitstamp | USDC/USD | $1.000 | $1,963,860 | 0.06% | |
Upbit | USDC/KRW | $1.00 | $1,470,079 | 0.05% | |
Huobi | USDC/USDT | $1.00 | $1,122,442 | 0.03% | |
Bitstamp | USDC/EUR | $1.00 | $1,057,082 | 0.03% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.000 | $822,903 | 0.03% | |
Kraken | USDC/AUD | $1.00 | $758,087 | 0.02% | |
BigONE | USDC/USDT | $1.00 | $508,429 | 0.02% | |
Exmo | USDC/BTC | $1.00 | $392,605 | 0.01% | |
Bitstamp | USDC/USDT | $1.00 | $381,103 | 0.01% | |
Exmo | USDC/ETH | $1.00 | $311,188 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $286,284 | 0.01% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.000 | $252,135 | 0.01% | |
Independent Reserve | USDC/USD | $1.01 | $129,940 | 0% | |
Independent Reserve | USDC/SGD | $1.00 | $129,607 | 0% | |
Independent Reserve | USDC/NZD | $1.00 | $129,477 | 0% | |
Independent Reserve | USDC/AUD | $0.998 | $129,063 | 0% | |
Bilaxy | USDC/USDT | $1.00 | $121,221 | 0% | |
Bitkub | USDC/THB | $0.998 | $111,414 | 0% | |
Exmo | USDC/USDT | $1.00 | $91,555 | 0% | |
Exmo | USDC/USD | $1.04 | $72,819 | 0% | |
Max | USDC/USDT | $1.000 | $57,630 | 0% | |
BTCTurk | USDC/TRY | $0.997 | $54,695 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $42,234 | 0% | |
Indodax | USDC/IDR | $0.998 | $29,482 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.000 | $11,156 | 0% | |
ProBit | USDC/USDT | $1.00 | $4,574 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $1,688 | 0% | |
BTCTurk | USDC/USDT | $1.00 | $1,570 | 0% | |
Upbit | USDC/BTC | $1.02 | $1,512 | 0% | |
Upbit | USDC/USDT | $0.998 | $388 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $0.996 | $99 | 0% | |
KickEX | USDC/USDT | $0.996 | $54 | 0% | |
UNISWAP UNIV2 (Polygon) | USDC/USDT | $0.995 | $3 | 0% | |
Currency.com | USDC/USD | $0.998 | $0 | 0% |
Excitement builds around the Intel Markets presale, drawing attention from major holders of Solana and Toncoin as they seek the next big opportunity. #partnercontent...
Read MoreBlockchain investigator ZachXBT has alerted the community to a scam meme coin promotion using several major X accounts. According to ZachXBT, the compromised accounts used to promote the fake meme coin on Solana (SOL) include those of Yahoo News UK,…...
Read MoreThe U.S. Securities and Exchange Commission announced charges against decentralized finance platform Rari Capital and its co-founders, accusing them of misleading investors and acting as unregistered brokers. According to an SEC release, the charges involve two blockchain-based investment platforms that,…...
Read More