BigONE exchange 24 hours trading volume is $1,900,496,009 and has 57 trading pairs. BigONE exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.25%.
Live BigONE exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BigONE
10
57
$1,900,496,009
2.25%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $100,272.77 | $472,338,180 | 34.06% | 12,667 |
2 | Ethereum | ETH/USDT | $3,998.10 | $300,917,344 | 21.7% | 12,802 |
3 | Ethereum | ETH/BTC | $3,997.90 | $217,152,578 | 15.66% | 7,419 |
4 | Xrp | XRP/USDT | $2.47 | $146,175,773 | 10.54% | 10,890 |
5 | Dogecoin | DOGE/USDT | $0.439 | $47,931,823 | 3.46% | 5,082 |
6 | Litecoin | LTC/USDT | $136.85 | $45,039,401 | 3.25% | 12,194 |
7 | Eos | EOS/USDT | $1.36 | $39,963,418 | 2.88% | 12,771 |
8 | Bitcoin Cash | BCH/USDT | $619.00 | $19,403,417 | 1.4% | 6,084 |
9 | Litecoin | LTC/BTC | $137.29 | $17,828,613 | 1.29% | 7,629 |
10 | Polkadot | DOT/USDT | $10.63 | $15,734,939 | 1.13% | 6,547 |
11 | Strike | STRK/USDT | $0.786 | $14,251,985 | 1.03% | - |
12 | Zcash | ZEC/USDT | $71.39 | $9,549,568 | 0.69% | 7,766 |
13 | Seychellois Rupee | SCR/USDT | $1.08 | $8,930,037 | 0.64% | - |
14 | Avalanche | AVAX/USDT | $52.22 | $8,171,471 | 0.59% | 9,089 |
15 | Algorand | ALGO/USDT | $0.500 | $4,945,954 | 0.36% | 2,315 |
16 | Sushiswap | SUSHI/USDT | $1.72 | $2,774,435 | 0.2% | 3,573 |
17 | Arweave | AR/USDT | $28.32 | $1,844,501 | 0.13% | 4,127 |
18 | Tron | TRX/USDT | $0.327 | $1,748,930 | 0.13% | 12,786 |
19 | Filecoin | FIL/USDT | $8.03 | $1,605,806 | 0.12% | 5,230 |
20 | Chainlink | LINK/USDT | $25.39 | $1,515,529 | 0.11% | 5,137 |
21 | Aave | AAVE/USDT | $281.30 | $976,317 | 0.07% | 5,230 |
22 | Uniswap | UNI/USDT | $17.49 | $906,814 | 0.07% | 5,262 |
23 | Vechain | VET/USDT | $0.0689 | $604,259 | 0.04% | 5,268 |
24 | Ethereum Classic | ETC/USDT | $38.01 | $519,135 | 0.04% | 5,254 |
25 | Nervos Network | CKB/USDT | $0.0172 | $470,241 | 0.03% | 4,893 |
26 | Usd Coin | USDC/USDT | $0.984 | $461,663 | 0.03% | 4,354 |
27 | Dydx | DYDX/USDT | $2.32 | $405,699 | 0.03% | 4,879 |
28 | Amun Ether 3x Daily Long | ETH3L/USDT | $0.0865 | $332,123 | 0.02% | - |
29 | Amun Bitcoin 3x Daily Long | BTC3L/USDT | $1.23 | $329,438 | 0.02% | - |
30 | Kusama | KSM/USDT | $46.90 | $325,334 | 0.02% | 5,302 |
31 | Amun Bitcoin 3x Daily Short | BTC3S/USDT | $0.007218 | $310,453 | 0.02% | - |
32 | Oasis Network | ROSE/USDT | $0.141 | $293,171 | 0.02% | 5,252 |
33 | Cosmos | ATOM/USDT | $10.48 | $291,139 | 0.02% | 5,312 |
34 | Curve Dao Token | CRV/USDT | $1.31 | $270,658 | 0.02% | 3,862 |
35 | Decentraland | MANA/USDT | $0.777 | $270,243 | 0.02% | 5,309 |
36 | The Sandbox | SAND/USDT | $0.925 | $238,732 | 0.02% | 5,123 |
37 | Qtum | QTUM/USDT | $4.93 | $217,328 | 0.02% | 5,092 |
38 | Internet Computer | ICP/USDT | $15.04 | $204,366 | 0.01% | 5,025 |
39 | Shiba Inu | SHIB/USDT | $0.0000309128 | $184,214 | 0.01% | 5,345 |
40 | Dash | DASH/USDT | $62.55 | $143,370 | 0.01% | 4,723 |
41 | Monero | XMR/USDT | $194.52 | $138,407 | 0.01% | 5,310 |
42 | Siacoin | SC/USDT | $0.008089 | $120,277 | 0.01% | 5,250 |
43 | Celo | CELO/USDT | $1.08 | $114,441 | 0.01% | 4,072 |
44 | Ontology Gas | ONG/USDT | $0.479 | $109,120 | 0.01% | 5,200 |
45 | Mixin | XIN/USDT | $202.22 | $99,044 | 0.01% | 254 |
46 | Tezos | XTZ/USDT | $1.80 | $97,384 | 0.01% | 2,672 |
47 | Dodo | DODO/USDT | $0.220 | $94,114 | 0.01% | 4,761 |
48 | Horizen | ZEN/USDT | $18.04 | $86,680 | 0.01% | 5,078 |
49 | Ecash | XEC/USDT | $0.0000543703 | $75,538 | 0.01% | 5,068 |
50 | Axie Infinity | AXS/USDT | $9.55 | $72,468 | 0.01% | 5,162 |
51 | Chiliz | CHZ/USDT | $0.133 | $56,173 | 0% | 5,095 |
52 | Tether Gold | XAUT/USDT | $2,668.06 | $35,761 | 0% | 1,894 |
53 | Ontology | ONT/USDT | $0.360 | $33,682 | 0% | 2,408 |
54 | Neo | NEO/USDT | $21.50 | $1,069 | 0% | 3 |
55 | Mixin | XIN/BTC | $200.72 | $390 | 0% | - |
56 | Stellar | XLM/USDT | $0.496 | $211 | 0% | 2 |
57 | Peos | PEOS/EOS | $0.0000626022 | $0 | 0% | - |
As XRP rallies toward $3, investors are interested in PropiChain (PCHAIN), a Ripple killer projected to rally 39,504%. #partnercontent...
Read MoreRipple (XRP) and Cardano (ADA) surge toward $3 as analysts point to IntelMarkets (INTL) as the next altcoin to breakout. #partnercontent...
Read MoreEthereum (ETH) breaks through key resistance levels as traders rally behind DTX Exchange (DTX). #partnercontent...
Read More