Polkadot current market price is $4.23 with a 24 hour trading volume of $93.33M. The total available supply of Polkadot is 1.41B DOT. It has secured Rank 17 in the cryptocurrency market with a marketcap of $5.98B. The DOT price is 2.48% up in the last 24 hours.
The volume-weighted average price of the Polkadot is $4.08 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$4.23
$4.08
2.48%
$5.98B
$93.33M
1.41B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $4.25 | $20,813,277 | 22.29% | |
WhiteBIT | DOT/USDT | $4.23 | $15,788,225 | 16.91% | |
Huobi | DOT/USDT | $4.23 | $10,463,346 | 11.2% | |
Gate | DOT/USDT | $4.24 | $5,614,242 | 6.01% | |
DigiFinex | DOT/USDT | $4.24 | $4,769,907 | 5.11% | |
Bibox | DOT/USDT | $4.21 | $4,132,542 | 4.43% | |
Coinbase Pro | DOT/USD | $4.23 | $2,855,369 | 3.06% | |
BigONE | DOT/USDT | $4.23 | $2,703,101 | 2.89% | |
Kraken | DOT/USD | $4.24 | $1,589,483 | 1.7% | |
Crypto.com Exchange | DOT/USDT | $4.24 | $1,526,578 | 1.63% | |
Kucoin | DOT/USDT | $4.24 | $1,334,629 | 1.43% | |
Kraken | DOT/BTC | $4.24 | $1,076,797 | 1.15% | |
LBank | DOT/USDT | $4.09 | $928,725 | 0.99% | |
Dex-Trade | DOT/USDT | $4.23 | $678,515 | 0.73% | |
Kraken | DOT/USDT | $4.24 | $654,023 | 0.7% | |
AscendEX (Bitmax) | DOT/USDT | $4.24 | $633,353 | 0.68% | |
HitBTC | DOT/USDT | $4.24 | $624,706 | 0.67% | |
Binance | DOT/BTC | $4.24 | $607,123 | 0.65% | |
WhiteBIT | DOT/BTC | $4.23 | $399,060 | 0.43% | |
Kraken | DOT/EUR | $4.24 | $338,948 | 0.36% | |
KickEX | DOT/USDT | $4.24 | $223,574 | 0.24% | |
Bitfinex | DOT/USD | $4.25 | $220,368 | 0.24% | |
BTCTurk | DOT/TRY | $4.23 | $206,784 | 0.22% | |
Coinbase Pro | DOT/USDT | $4.24 | $169,095 | 0.18% | |
Binance | DOT/ETH | $4.24 | $139,325 | 0.15% | |
Binance | DOT/EUR | $4.22 | $133,228 | 0.14% | |
Coinbase Pro | DOT/EUR | $4.25 | $131,401 | 0.14% | |
Coinbase Pro | DOT/GBP | $4.23 | $118,811 | 0.13% | |
Bitkub | DOT/THB | $4.24 | $112,451 | 0.12% | |
Coinbase Pro | DOT/BTC | $4.23 | $57,254 | 0.06% | |
BTCTurk | DOT/USDT | $4.22 | $49,275 | 0.05% | |
Bitfinex | DOT/USDT | $4.24 | $34,244 | 0.04% | |
Bitfinex | DOT/BTC | $4.23 | $32,872 | 0.04% | |
Max | DOT/TWD | $4.24 | $30,008 | 0.03% | |
Kraken | DOT/GBP | $4.24 | $27,430 | 0.03% | |
Binance | DOT/BNB | $4.23 | $26,270 | 0.03% | |
Indodax | DOT/IDR | $4.23 | $24,515 | 0.03% | |
Kucoin | DOT/BTC | $4.24 | $20,491 | 0.02% | |
Dex-Trade | DOT/BTC | $4.23 | $19,694 | 0.02% | |
Binance | DOT/BRL | $4.25 | $16,816 | 0.02% | |
Kraken | DOT/ETH | $4.23 | $16,727 | 0.02% | |
HitBTC | DOT/ETH | $4.24 | $13,253 | 0.01% | |
Exmo | DOT/BTC | $4.24 | $12,593 | 0.01% | |
Exmo | DOT/USD | $4.43 | $5,039 | 0.01% | |
Exmo | DOT/USDT | $4.12 | $4,891 | 0.01% | |
HitBTC | DOT/BTC | $4.24 | $4,835 | 0.01% | |
Max | DOT/USDT | $4.24 | $4,764 | 0.01% | |
Huobi | DOT/BTC | $4.23 | $804 | 0% | |
Gate | DOT/BTC | $4.23 | $550 | 0% | |
Independent Reserve | DOT/NZD | $4.21 | $202 | 0% | |
Independent Reserve | DOT/USD | $4.21 | $202 | 0% | |
Independent Reserve | DOT/SGD | $4.21 | $202 | 0% | |
Independent Reserve | DOT/AUD | $4.19 | $201 | 0% | |
Cex | DOT/USD | $3.90 | $87 | 0% | |
ProBit | DOT/USDT | $4.90 | $1 | 0% | |
WazirX | DOT/INR | $6.75 | $0 | 0% | |
WazirX | DOT/USDT | $6.33 | $0 | 0% |
Excitement builds around the Intel Markets presale, drawing attention from major holders of Solana and Toncoin as they seek the next big opportunity. #partnercontent...
Read MoreBlockchain investigator ZachXBT has alerted the community to a scam meme coin promotion using several major X accounts. According to ZachXBT, the compromised accounts used to promote the fake meme coin on Solana (SOL) include those of Yahoo News UK,…...
Read MoreThe U.S. Securities and Exchange Commission announced charges against decentralized finance platform Rari Capital and its co-founders, accusing them of misleading investors and acting as unregistered brokers. According to an SEC release, the charges involve two blockchain-based investment platforms that,…...
Read More